| Credit data and reporting: 4 of 11 products publish a price
|
BureauRelay Switch Labs | “Metro 2 Software Pricing: Plans from $19/month” | bureaurelay.com | October 14, 2026 |
Credit Manager TSB Software | “Pro Most Users $599 one-time lease Renewal: $395/license/year” | tsbsoftware.com | October 14, 2026 |
Credit Time 2000 Hutchins Systems | “Credit Time 2000© Direct METRO 2® Credit Reporting Software (Single User) $595” | credittime2000.com | October 14, 2026 |
M2 Reporter M2 Reporter | “From $34.95/Month” | m2reporter.com | October 14, 2026 |
| Field collections and repossession: 4 of 16 products publish a price
|
Clearplan Recovery Database Network | “Standard $ 97 /mo” | clearplan.io | October 14, 2026 |
RDN Recovery Database Network | “Each additional user is $20/mo per user.” | recoverydatabase.net | October 14, 2026 |
RecoveryConnect MBSi Corp | “RecoveryConnect BASIC $50/month Per recovery transaction fee for MBSi cases $7 per repo” | mbsicorp.com | October 14, 2026 |
Veritas National Field Service Veritas National Field Service | “Field visit fee of $55 includes running both a home and work address once each.” | veritasnational.com | October 14, 2026 |
| Legal and life-event data: 7 of 28 products publish a price
|
CaseTrackerLaw CaseTrackerLaw | “Casetracker Starter $699 / one time setup” | casetrackerlaw.com | October 14, 2026 |
CollectMax JST | “JST offers monthly subscription programs starting at $300 a month, allowing you to grow and expand your practice as you need it.” | collectmax.com | October 14, 2026 |
InfoTrack InfoTrack | “$25 per search” | infotrack.com | October 14, 2026 |
Otto Otto | “$25,000 per month, per firm” | ottoforfirms.com | October 14, 2026 |
Perfect Practice Perfect Practice | “Starting at $70 per user, per month, Perfect Practice offers robust features that can be customized to your firm’s demands.” | perfectpracticesoftware.com | September 24, 2026 |
Proof Proof Technology, Inc. | “$75 per search.” | proofserve.com | October 14, 2026 |
SCRACVS SCRACVS | “You pay $40 per search only after it’s complete at checkout.” | servicememberscivilreliefact.com | October 14, 2026 |
| Contact center, dialers and AI agents: 10 of 50 products publish a price
|
Amazon Connect Customer Amazon Web Services | “You pay per interaction by channel: voice is $0.038 per minute, chat is $0.010 per message, SMS is $0.014 per message, and email is $0.080 per email.” | aws.amazon.com | October 14, 2026 |
Arbeit Click Arbeit | “Starting at $0.05/min $ 50 /per month, per agent” | arbeitsoftware.com | October 14, 2026 |
CXone NICE | “$110 Per agent per month” | nice.com | October 14, 2026 |
Dasceq Dasceq | “Named specialist, direct line, real accountability Included in $1,499 professional services fee” | dasceq.com | October 14, 2026 |
Five9 Five9 | “Digital Digital channels only $119 Monthly/Seat USD” | five9.com | October 7, 2026 |
Genesys Cloud CX Genesys | “Genesys Cloud CX 1 For voice contact centers and associate users $75 USD per user/month billed annually” | genesys.com | October 14, 2026 |
MyCallCloud MyCallCloud | “Standard $69 monthly” | mycallcloud.com | October 7, 2026 |
Squaretalk Squaretalk | “Core min. 3 users $ 15 annual contract” | squaretalk.com | October 14, 2026 |
uContact net2phone | “Voice $59.99 per user / month” | net2phone.com | October 14, 2026 |
Vaspian Vaspian | “plus a $100 setup fee” | vaspian.com | October 14, 2026 |
| Customer communications and mail: 3 of 20 products publish a price
|
PostGrid PostGrid | “With prices starting at only $0.68 per letter or envelope up to 1 oz, you can send collection messages without wasting money.” | postgrid.com | October 7, 2026 |
SimpleCertifiedMail.com Simple Certified Mail | “SimpleCertifiedMail pricing starts at $7.48 for a 1 oz #10 or 6x9 Certified Mail piece” | simplecertifiedmail.com | October 7, 2026 |
WriteToMail WriteToMail | “Business plan ($20/mo) adds campaigns with QR-code tracking, a full analytics dashboard, team accounts, custom branding, and integrations.” | writetomail.com | October 14, 2026 |
| Skip tracing and data: 3 of 20 products publish a price
|
BatchData Skip Tracing BatchData | “Growth $2,000/mo 100,000 records/mo Pay Monthly Commit Annually Show details Up to 100,000 skip traces per month” | batchdata.io | October 14, 2026 |
LocatePLUS LocatePLUS | “Plans Starting At $39.95 per month” | locateplus.com | October 14, 2026 |
Searchbug Searchbug | “Load between $10 and $5,000, and each successful query deducts from your balance.” | searchbug.com | October 14, 2026 |
| QA and conversation analytics: 3 of 21 products publish a price
|
Acuity TouchPoint One | “$ 29.23 USD/user/month” | touchpointone.com | October 14, 2026 |
SuccessKPI SuccessKPI | “BI & Analytics $15 per agent/month plus $0.012/minute of transcription” | successkpi.com | October 14, 2026 |
Voxjar Voxjar | “Plans are published, start at $99/month based on the volume of calls you analyze, and include unlimited users with no setup fee, so compliance, operations, and agents can all have access.” | voxjar.com | October 14, 2026 |
| AR and credit control: 5 of 36 products publish a price
|
AgentCollect Respaid | “1% of the overdue balance we manage.” | agentcollect.com | October 7, 2026 |
Chaser Chaser | “From $ 259 per month” | chaserhq.com | October 14, 2026 |
Experian Business Credit Reports Experian | “CreditScore Report $59.95 one-time charge” | experian.com | October 14, 2026 |
Kolleno Kolleno | “650 per user/month*” | kolleno.com | October 14, 2026 |
Tabs Tabs | “$2,000 / month Up to $5M in annual revenue” | tabs.com | October 14, 2026 |
| Collection systems of record: 4 of 33 products publish a price
|
Collect! Comtech Systems | “Entrepreneur Starting at: $699 USD per month” | collect.org | October 14, 2026 |
D2R-Collect D2R-Collect | “$49” | d2r-collect.com | October 14, 2026 |
eCollections Sentinel Development Solutions | “Help desk support: $100/hour billed in 15 minute increments.” | ecollections.com | October 14, 2026 |
Simplicity Collect Finvi | “Simplicity Essential $399 /Mo Includes 3 Users (+$99 each additional) 50k Accounts Unlimited Clients Basic Support $699 Start-Up Cost” | finvi.com | October 14, 2026 |
| Payments and portals: 3 of 32 products publish a price
|
EPX Electronic Payment Exchange | “Special Interchange Rate on unregulated Visa Debit: 0.65% plus $0.15.” | epx.com | October 14, 2026 |
Flow PDCflow | “$9 per month” | pdcflow.com | October 14, 2026 |
Tratta Tratta | “$500 /month billed quarterly” | tratta.io | October 14, 2026 |
| First-party collections: 2 of 22 products publish a price
|
Collections and Financial Recovery Salesforce | “$0 add-on SKU with Financial Services Cloud. 200 monthly collections credits included.” | salesforce.com | October 7, 2026 |
Nortridge Loan System Nortridge | “A powerful loan management system starting at $1,200 per month” | nortridge.com | October 14, 2026 |
| Compliance: 1 of 13 products publish a price
|
The Blacklist Alliance The Blacklist Alliance | “$850 /month” | blacklistalliance.com | October 14, 2026 |
| Professional services and assurance: 1 of 14 products publish a price
|
RISC Recovery Industry Services Company | “All for a low, monthly membership of $125, no up front fees, and no long term contract” | riscus.com | October 14, 2026 |
| Decisioning and analytics: 1 of 16 products publish a price
|
EXL PayMentor EXL | “They consume this as collections-as-a-service where they pay $1-2 per account that is placed with EXL PayMentor.” | exlservice.com | October 14, 2026 |
| Digital engagement: 1 of 18 products publish a price
|
CloudContactAI CloudContactAI | “Starter $29/mo GET STARTED For small businesses getting started with SMS” | cloudcontactai.com | October 14, 2026 |